Model | – NEIL/SBFV/31 |
Type | – Wafer Type |
Design | – BSEN 593.. 2017/API 609 |
M.O.C | – CF8/ CF8M/ CF3/ CF3M |
End-Connection | – Wafer to suit ANSI B16.5 |
Ratings | – 150# |
Size | – 40mm to 300mm |
General Valve Series
Model | – NEIL/SBFV/31 |
Type | – Wafer Type |
Design | – BSEN 593.. 2017/API 609 |
M.O.C | – CF8/ CF8M/ CF3/ CF3M |
End-Connection | – Wafer to suit ANSI B16.5 |
Ratings | – 150# |
Size | – 40mm to 300mm |
Reviews
There are no reviews yet.